Set 5 problems from data frame nycflights23
and use R language to get the answer 🙂
<aside> 📦
Reference Data: https://cran.r-project.org/web/packages/nycflights23/index.html
</aside>
install.packages("nycflights13")
library(nycflights13)
This analysis aims to determine which airlines experience the highest percentage of delayed departures relative to their total number of flights. By ranking airlines based on the percentile distribution of delayed flights, we can:
Carrier_name Carrier_Code Delay_Count Total_Flights percentile
<chr> <chr> <int> <int> <dbl>
1 Hawaiian Airlines Inc. HA 218 366 59.6
2 Southwest Airlines Co. WN 7112 12385 57.4
3 Frontier Airlines Inc. F9 737 1286 57.3
4 Envoy Air MQ 169 357 47.3
5 JetBlue Airways B6 30942 66169 46.8
6 United Air Lines Inc. UA 34625 79641 43.5
7 Spirit Air Lines NK 6116 15189 40.3
8 Delta Air Lines Inc. DL 23604 61562 38.3
9 Alaska Airlines Inc. AS 2886 7843 36.8
10 SkyWest Airlines Inc. OO 2090 6432 32.5
11 American Airlines Inc. AA 12657 40525 31.2
12 Endeavor Air Inc. 9E 13583 54141 25.1
13 Allegiant Air G4 152 671 22.7
14 Republic Airline YX 17986 88785 20.3
This analysis aims to identify the top 5 airports with the lowest number of incoming flights from New York City (NYC). By examining underutilized flight routes, businesses and airlines can: